Free
Everything you need to try it properly.
Free
No card required, ever
- 3 Dynamic QR codes
- Unlimited Static QR codes
- 1,000 Scans a month
- 90 days Analytics history
- 1 Team seats
- 1 Hosted pages
- 100 MB File storage
Free forever for static codes. Pay only when you need codes you can repoint after they are printed.
Everything you need to try it properly.
Free
No card required, ever
For one brand, done properly.
$12per month
$12 billed every month
14-day trial. Cancel any time before it ends and you are not charged.
For a team running real campaigns.
$49per month
$49 billed every month
14-day trial. Cancel any time before it ends and you are not charged.
For running campaigns on behalf of clients.
$129per month
$129 billed every month
14-day trial. Cancel any time before it ends and you are not charged.
Bespoke limits, SSO and a contract.
Let’s talk
Custom terms and an SLA
| Feature | Free | Pro | Business | Agency | Enterprise |
|---|---|---|---|---|---|
| Dynamic QR codes | 3 | 100 | 500 | 2,000 | Unlimited |
| Static QR codes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Scans a month | 1,000 | 50,000 | 500,000 | 2,000,000 | Unlimited |
| Analytics history | 90 days | 1 year | 2 years | 2 years | Unlimited |
| Team seats | 1 | 3 | 10 | 30 | Unlimited |
| Hosted pages | 1 | 25 | 200 | 1,000 | Unlimited |
| File storage | 100 MB | 5 GB | 50 GB | 250 GB | Unlimited |
| Brand kits | 1 | 5 | 25 | Unlimited | |
| Custom domains | 1 | 5 | 25 | Unlimited | |
| SVG and PDF export | |||||
| Bulk generation | |||||
| A/B testing | |||||
| Rules and scheduling | |||||
| API calls a month | 100,000 | 500,000 | Unlimited | ||
| White labelling | |||||
| Audit log | |||||
| SAML single sign-on | |||||
| Client portals | 25 | Unlimited | |||
| Priority support |
Something not covered? Ask us.